2009 Suburban 2500 2LT 2wd
Quad buckets
Sunroof
DVD
Navigation
Back -up camera
Heated front and middle row buckets
GRAYSTONE METALLIC (bluish gray) exterior
Gray leather
Much, much more
13k miles
MSRP: $54,305
Sale Price: $44,995
In-Service date: 5/28/2009
Build Sheet when new
| AG1 - SIX-WAY POWER DRIVER SEAT | AG2 - POWER PASSENGER SEAT |
| AJ1 - DEEP TINTED GLASS | AL0 - SENSOR INDICATOR INFLATABLE RESTRAINT FRT PASS |
| AL4 - 2ND ROW BUCKET SEATS | AN3 - FULL FEATURE BUCKET SEATS |
| AP3 - REMOTE VEHICLE START | ARL - PLANT CODE-ARLINGTON, TX |
| ARS - 2ND ROW SEAT POWER RELEASE | ASF - HEAD CURTAIN SIDE AIR BAGS |
| AS3 - 3-PASSENGER, 3RD ROW SEAT | AU3 - POWER DOOR LOCKS WITH REMOTE KEYLESS ENTRY |
| AXP - MPV VIN IDENT POSITION | A31 - POWER WINDOWS |
| BVE - ASSIST STEPS | BZ9 - GM PRODUCTION WEEK #18 |
| B30 - CARPETING, COLOR-KEYED | B58 - COLOR-KEYED FLOOR MATS, CARPETED |
| B85 - BODY SIDE MOLDING | CF5 - POWER SLIDING SUNROOF |
| CJ2 - TRI-ZONE AUTO AIR CONDITIONING | C25 - REAR WINDOW WIPER & WASHER |
| C36 - REAR HEATER | C49 - ELECTRIC REAR WINDOW DEFOGGER |
| C6P - GVW RATING-8600 LB | C69 - AIR CONDITIONING -FRONT & REAR |
| DCP - ONSTAR DIRECTIONS & CONNECTIONS 1 YR FACTORY PACKAGE | DD8 - INSIDE REARVIEW MIRROR, AUTO- DIMMING |
| DH6 - LIGHTED VISOR/VANITY MIRRORS | DK8 - DELUXE OVERHEAD CONSOLE |
| DL3 - OSRV MIRROR W/DRIVER SIDE AUTO DIMMING, PWR FOLD & ADJ, HEAT, TURN SIGNAL (REPLACES STD/PKG MIRROR) | D07 - CUSTOM FRONT FLOOR CONSOLE |
| EF7 - U.S. COUNTRY CODE | E52 - LIFTGATE/LIFTGLASS |
| E61 - POWER LIFTGATE WITH LIFTGLASS | FE9 - 50-STATE EMISSIONS |
| FT2 - ARM TORS BAR SPRING ADJ | FT3 - ARM TORS BAR SPRING ADJ |
| GT4 - REAR AXLE - 3.73 RATIO | G80 - LOCKING REAR DIFFERENTIAL |
| JF4 - POWER ADJUSTABLE PEDALS | JH6 - 4 WHEEL POWER DISC BRAKES, HD |
| JL1 - TRAILER BRAKE CONTROLLER | JL4 - STABILITRAK-STABILITY CONTROL W/ TRACTION CONTROL SYSTEM |
| KA6 - 2ND ROW HEATED SEATS | KC4 - ENGINE OIL COOLING SYSTEM |
| KG3 - 145 AMP ALTERNATOR | KNP - HD AUX TRANS. COOLING SYSTEM |
| K34 - CRUISE CONTROL | LY6 - VORTEC 6.0L V8 SFI GAS |
| MYD - 6-SPEED AUTOMATIC TRANSMISSION | NP5 - LEATHER WRAPPED STEERING WHEEL |
| NT7 - EMISSION SYSTEM FEDERAL TIER 2 | N79 - SPARE WHEEL, STEEL |
| PCJ - SUN, ENTERTAINMENT & DESTINATION PACKAGE: * NAVIGATION SYSTEM - TOUCH SCREEN WITH CD/DVD PLAYER (REPLACES 6-DISC CD CHANGER) * XM NAV TRAFFIC - NAV TRAFFIC FEE EXTRA, 1ST 3 MONTHS INCL. * REARVIEW CAMERA SYSTEM * REAR SEAT ENTERTAINMENT SYS * POWER SLIDING SUNROOF | PCK - LUXURY PACKAGE: * FRT LEATHER APPTD, HEATED BKT SEATS, DRV & PASS W/10 WAY PWR, DRV SIDE WITH MEMORY * BOSE PREMIUM SOUND SYSTEM * POWER LIFTGATE * 2ND ROW POWER SEAT RELEASE * INSIDE REARVIEW MIRROR - WITH AUTO DIMMING * PWR HEATED/FOLDING OUTSIDE MIRRORS W/AUTO DIMMING & TURN SIGNALS * HEATED 2ND ROW SEATS |
| P25 - 17" BRIGHT ALUMINUM WHEELS | QXT - 17" ALL-TERRAIN BW TIRES |
| R6F - IDENTIFY B CODE USERS | R8I - STD WHEEL CHANGE AFTER SOP |
| R9N - PROCESSING CODE | SAF - SPARE TIRE LOCK |
| SLM - STOCK ORDERS | SLT - EQUIP CHEV 'LT' SALES PKG |
| TL1 - GRILLE | T74 - HEADLAMPS |
| T96 - FOG LAMPS | UBS - XM NAV TRAFFIC |
| UD7 - ULTRASONIC REAR PARKING ASSIST | UE1 - 1 YR ONSTAR DIRECTIONS W/TURN- BY-TURN NAVIGATION (ASK DEALER ABOUT GEOGRAPHIC COVERAGE) |
| UG1 - UNIVERSAL HOME REMOTE | UJ6 - TIRE PRESSURE MONITOR |
| UK3 - STEERING WHEEL RADIO CONTROLS | UK6 - REAR SEAT AUDIO CONTROLS |
| UPF - BLUETOOTH FOR PHONE | UQA - BOSE PREMIUM SOUND SYSTEM |
| UVB - NAVIGATION SYSTEM-TOUCH SCREEN W/CD/DVD, INCL. XM NAV TRAFFIC (REPLACES 6-DISC CD CHANGER) | UVC - REAR VISION CAMERA SYSTEM |
| U42 - REAR SEAT ENTERTAINMENT SYSTEM | U84 - ANTENNA |
| VFF - VIDEO FORMAT REGION 1, NTSC | VGD - BODY COLOR FRONT FACIA |
| VGE - BODY COLOR REAR FACIA | VH9 - ENVELOPE OWNER INFO MANUAL |
| VR4 - WEIGHT DISTRIB. PLATFORM HITCH | VT7 - OWNERS MANUAL ENGLISH |
| VXS - COMPLETE VEHICLE LABEL | V1K - LUGGAGE RACK - CROSS BARS |
| V54 - LUGGAGE RACK - SIDE RAILS | V73 - STATEMENT OF VEHICLE CERT.-U.S. /CANADA |
| V76 - RECOVERY HOOKS | X88 - CHEVROLET CONVERSION |
| YD3 - BASE AXLE | YD5 - BASE FRONT SPRING |
| YD6 - BASE REAR SPRING | YE9 - LS TRIM |
| ZER - 16" OOR BW SPARE TIRE | ZY1 - SOLID PAINT |
| Z82 - HD TRAILERING EQUIPMENT | Z85 - HEAVY DUTY SUSPENSION |
| 1SZ - SUN, ENT. & DEST. PKG SAVINGS | 16U - GRAYSTONE METALLIC |
| 2LT - SUBURBAN LT2 EQUIPMENT GROUP | 6GK - FRONT SPRING |
| 7GK - FRONT SPRING | 83I - DARK TITANIUM |
| 833 - LIGHT TITANIUM/DARK TITANIUM |