2009 Suburban 4x4 LT2.
Red with tan leather
1GNFK26309J104973
21,600 miles


| AG1 - SIX-WAY POWER DRIVER SEAT | AG2 - POWER PASSENGER SEAT |
| AJ1 - DEEP TINTED GLASS | AL0 - SENSOR INDICATOR INFLATABLE RESTRAINT FRT PASS |
| AM1 - MANUAL LUMBAR, DRIVER | AM8 - 2ND ROW BENCH |
| AP3 - REMOTE VEHICLE START | ASF - HEAD CURTAIN SIDE AIR BAGS |
| AS3 - 3-PASSENGER, 3RD ROW SEAT | AU3 - POWER DOOR LOCKS WITH REMOTE KEYLESS ENTRY |
| AXP - MPV VIN IDENT POSITION | A31 - POWER WINDOWS |
| A95 - SEATS, FRONT BUCKET | BVE - ASSIST STEPS |
| B0N - GM PRODUCTION WEEK #31 | B30 - CARPETING, COLOR-KEYED |
| B58 - COLOR-KEYED FLOOR MATS, CARPETED | B85 - BODY SIDE MOLDING |
| CJ2 - TRI-ZONE AUTO AIR CONDITIONING | C25 - REAR WINDOW WIPER & WASHER |
| C36 - REAR HEATER | C49 - ELECTRIC REAR WINDOW DEFOGGER |
| C6C - GVW RATING-7400 LB | C69 - AIR CONDITIONING -FRONT & REAR |
| DCP - ONSTAR DIRECTIONS & CONNECTIONS 1 YR FACTORY PACKAGE | DH6 - LIGHTED VISOR/VANITY MIRRORS |
| DK8 - DELUXE OVERHEAD CONSOLE | DL8 - DUAL PWR HEATED OSRV MIRRORS |
| D07 - CUSTOM FRONT FLOOR CONSOLE | EF7 - U.S. COUNTRY CODE |
| E52 - LIFTGATE/LIFTGLASS | FCH - HERTZ |
| FE9 - FEDERAL EMISSIONS | FLT - FLEET PROCESSING OPTION |
| GU6 - REAR AXLE 3.42 RATIO | JAN - ASSEMBLY PLANT-JANESVILLE,WIS. |
| JD9 - BRAKES, 17" DISC/DISC | JF4 - POWER ADJUSTABLE PEDALS |
| JL4 - STABILITRAK-STABILITY CONTROL W/ TRACTION CONTROL SYSTEM | KW1 - 160 AMP ALTERNATOR |
| K34 - CRUISE CONTROL | LC9 - VORTEC 5.3L V8 SFI FLEX-FUEL |
| MYC - 6-SPEED AUTOMATIC TRANSMISSION | NP5 - LEATHER WRAPPED STEERING WHEEL |
| NQH - TRANSFER CASE, ELECTRONIC | NT7 - EMISSION SYSTEM FEDERAL TIER 2 |
| NZ4 - FULL SIZE SPARE WHEEL | P46 - 17" ALUMINUM WHEEL |
| QAN - 17" ALL-SEASON BW TIRES | R6F - IDENTIFY B CODE USERS |
| R9N - PROCESSING CODE | SAF - SPARE TIRE LOCK |
| SLT - EQUIP CHEV 'LT' SALES PKG | TL1 - GRILLE |
| T74 - HEADLAMPS | T96 - FOG LAMPS |
| UD7 - ULTRASONIC REAR PARKING ASSIST | UE1 - 1 YR ONSTAR DIRECTIONS W/TURN- BY-TURN NAVIGATION (ASK DEALER ABOUT GEOGRAPHIC COVERAGE) |
| UG1 - UNIVERSAL HOME REMOTE | UJ6 - TIRE PRESSURE MONITOR |
| UK3 - STEERING WHEEL RADIO CONTROLS | UK6 - REAR SEAT AUDIO CONTROLS |
| UPF - BLUETOOTH FOR PHONE | UQ3 - ENHANCED AUDIO SPEAKERS |
| US9 - AM/FM STEREO W/ 6-DISC CD (REPLACES STD/OPT RADIO) | U2K - XM SATELLITE RADIO - SERVICE FEE EXTRA. 1ST 3 MONTHS INCL. |
| U84 - ANTENNA | VGD - BODY COLOR FRONT FACIA |
| VGE - BODY COLOR REAR FACIA | VH9 - ENVELOPE OWNER INFO MANUAL |
| VN9 - DAILY RENTAL REPURCHASE PROGRAM | VR4 - WEIGHT DISTRIB. PLATFORM HITCH |
| VT7 - OWNERS MANUAL ENGLISH | VXS - COMPLETE VEHICLE LABEL |
| V1K - LUGGAGE RACK - CROSS BARS | V54 - LUGGAGE RACK - SIDE RAILS |
| V73 - STATEMENT OF VEHICLE CERT.-U.S. /CANADA | V76 - RECOVERY HOOKS |
| X88 - CHEVROLET CONVERSION | YD3 - BASE AXLE |
| YD5 - BASE FRONT SPRING | YD6 - BASE REAR SPRING |
| YE9 - LS TRIM | YT1 - DAILY RENTAL FLAT RATE DEPREC. |
| ZRS - 17" SPARE TIRE | ZW7 - PREMIUM RIDE SUSPENSION |
| ZY1 - SOLID PAINT | Z82 - HD TRAILERING EQUIPMENT |
| 1SZ - FLEET COMMERCIAL CREDIT | 2LT - SUBURBAN LT2 EQUIPMENT GROUP |
| 33I - DARK CASHMERE/LIGHT CASHMERE | 333 - LIGHT CASHMERE/DARK CASHMERE |
| 6RS - SUSPENSION | 66U - DEEP RUBY METALLIC |
| 7RS - SUSPENSION |